Preppk.com Schools Board of Intermediate & Secondary Education Subject Wise Result

Board of Intermediate & Secondary Education Subject Wise Result

 

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, RAWALPINDI
SUBJECT-WISE TOTAL CANDIDATES APPEARED / PASSED / PASS PERCENTAGE     (PART-1)
SECONDARY SCHOOL CERTIFICATE EXAMINATION ANNUAL, 2017(9TH)
S.No Subject Appeared Passed Percentage
1 ENGLISH (COMPULSORY) 122975 99659 81.04
2 URDU (COMPULSORY) 122970 116736 94.93
3 ETHICS (FOR NON-MUSLIMS)-I 731 670 91.66
4 ISLAMIC HISTORY OR MUSLIM HISTORY 168 111 66.07
5 GENERAL SCIENCE 38768 28344 73.11
6 ECONOMICS 255 213 83.53
7 GEOGRAPHY 120 98 81.67
8 GEOMETRICAL AND TECHNICAL DRAWING 146 142 97.26
9 CIVICS 3654 2058 56.32
10 DRAWING 181 171 94.48
11 MATHEMATICS FOR SCIENCE 84026 63532 75.61
12 ADVANCE ISLAMIC STUDIES 32877 27690 84.22
13 ELEMENTS OF HOME ECONOMICS 16298 14977 91.89
14 ART AND MODEL DRAWING 524 435 83.02
15 ARABIC 511 449 87.87
16 GENERAL MATHEMATICS (ARTS) 38768 27438 70.77
17 EMBROIDERY 24 23 95.83
18 ELECTRICAL WIRING 176 111 63.07
19 PUNJABI 1964 1837 93.53
20 PERSIAN 250 207 82.8
21 HEALTH AND PHYSICAL EDUCATION 4989 3769 75.55
22 EDUCATION 10143 7426 73.21
23 BIOLOGY 39702 31822 80.15
24 PHYSICS 84025 68822 81.91
25 CHEMISTRY 84025 68646 81.7
26 CLOTHING AND TEXTILE 833 787 94.48
27 FOOD AND NUTRITION 647 537 83
28 COMPUTER SCIENCE 48226 40954 84.92
29 PAKISTAN STUDIES (COMPULSORY) 122975 113264 92.1
30 ISLAMIYAT (COMPULSORY) 122238 115778 94.72
31 AL-HADITH WAL-FIQAH 5 4 80
32 AL-QURAN 5 5 100
33 SEERAT UL RASOOL 5 5 100
34 URDU (COMPULSORY) DARS-E-NIZAMI 5 2 40
35 TAILORING 79 66 83.54
36 ARITHMETIC(COMPULSORY) 181 166 91.71
37 WOOD WORKING (FURNITURE MAKING) 60 55 91.67
38 HEALTH AND PHYSICAL EDUCATION 120 107 89.17
39 COMPUTER SCIENCE 139 74 53.24

Leave a Reply

Your email address will not be published. Required fields are marked *

Related Post